Bell Schedule
Schedule 1
Daily Schedule (Tues - Fri) | ||
---|---|---|
0 | 6:50 - 7:40 | 50 min |
1 | 7:45 - 8:40 | 55 min |
2 | 8:45 - 10:12 | 87 min |
4 | 10:17 - 11:09 | 52 min |
1st Lunch | 11:09 - 11:39 | 30 min |
5A) | 11:14 - 12:06 | 52 min |
5(B) | 11:44 - 12:36 | 52 min |
2nd Lunch | 12:06 - 12:36 | 30 min |
6 | 12:41 - 1:33 | 52 min |
7 | 1:38 - 2:30 | 52 min |
Schedule 2
Monday Late Start | ||
---|---|---|
No Zero Hour on Mondays | ||
1 | 8:45 - 9:34 | 49 min |
2 | 9:39 - 10:26 | 47 min |
4 | 10:31 - 11:18 | 47 min |
1st Lunch | 11:18 - 11:48 | 30 min |
5(A) | 11:23 - 12:12 | 49 min |
5(B) | 11:53 - 12:42 | 49 min |
2nd Lunch | 12:12 - 12:42 | 30 min |
6 | 12:47 - 1:36 | 49 min |
7 | 1:41 - 2:30 | 49 min |
Schedule 3
Daily Schedule (no Intervention) | ||
---|---|---|
0 | 6:50 - 7:40 | 50 min |
1 | 7:45 - 8:47 | 62 min |
2 | 8:52 - 9:49 | 57 min |
4 | 9:54 - 10:51 | 57 min |
1st Lunch | 10:51 - 11:21 | 30 min |
5(A) | 10:56 - 11:56 | 60 min |
5(B) | 11:26 - 12:26 | 60 min |
2nd Lunch | 11:56 - 12:26 | 30 min |
6 | 12:31 - 1:28 | 57 min |
7 | 1:33 - 2:30 | 57 min |